Investor relations > Other Information > Notices/Other Disclosures
Board Meeting Notice / Financial Results | |||
Board Meeting Notice (Business Standard and Nav Shakti) |
Stock Exchange Intimation |
Financial Results (Business Standard and Nav Shakti) |
|
FY 2023-24 | |||
Q1 | |||
Q2 | |||
FY 2022-23 | |||
Q1 | |||
Q2 |
|
||
Q3 |
|
||
Q4 |
|
||
FY 2021-22 | |||
Q1 | |||
Q2 | |||
Q3 | |||
Q4 | |||
FY 2020-21 | |||
Q1 | |||
Q2 | |||
Q3 | |||
Q4 | |||
FY 2019-20 | |||
Q1 | |||
Q2 | |||
Q3 | |||
Q4 | |||
FY 2018-19 | |||
Q1 | |||
Q2 | |||
Q3 | |||
Q4 | |||
FY 2017-18 | |||
Q1 | |||
Q2 | |||
Q3 | |||
Q4 | |||
FY 2016-17 | |||
Q1 | |||
Q2 | |||
Q3 | |||
Q4 | |||
FY 2015-16 | |||
Q1 | |||
Q2 | |||
Q3 | |||
Q4 |